6,10,14-Trimethylpentadecan-2-one
| Compound Structure: |
|
||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms: | 6,10,14-trimethylpentadecan-2-one | ||||||||||||||||||||||||||||||||||||||||
| Compound ID: | NMPC-456 | ||||||||||||||||||||||||||||||||||||||||
| PubChem ID: | |||||||||||||||||||||||||||||||||||||||||
| Molecular Formula: | C18H36O | ||||||||||||||||||||||||||||||||||||||||
| Canonical SMILES: | CC(C)CCCC(C)CCCC(C)CCCC(=O)C | ||||||||||||||||||||||||||||||||||||||||
| InChIKey: | WHWDWIHXSPCOKZ-UHFFFAOYSA-N | ||||||||||||||||||||||||||||||||||||||||
| About the compound: | Hexahydrofarnesyl acetone, a sesquiterpene with the molecular formula C18H36O and a weight of 268.48, is derived from the plant Launaea mucronata. It plays a significant role in the composition of some essential oils and is recognized for its antibacterial, anti-nociceptive, and anti-inflammatory properties[1,2]. This compound demonstrates high solubility in DMSO at 100 mg/mL, making it suitable for use in various biological research and assays[1,2]. The compound is also noted for its allelopathic, antimicrobial, antioxidant, and insecticidal activities, with its allelopathic effects warranting further investigation[3]. Found as a primary ingredient in the essential oils of various plants, including Sagittaria trifolia, Limonium bonduellei, and Hildegardia barteri, the presence of hexahydrofarnesyl acetone significantly impacts the essential oils' biological efficacy [3]. References 1. ChemSpider. "Hexahydrofarnesyl acetone | C18H36O." Accessed on ChemSpider. Available at: www.chemspider.com. 2. GLPBio. "Hexahydrofarnesyl Acetone | Cas# 502-69-2." GLPBio. Available at: www.glpbio.com. 3. El-Shazly, A., et al. "Habitat Affects the Chemical Profile, Allelopathy, and Antioxidant Properties of Essential Oils and Phenolic Enriched Extracts of the Invasive Plant Heliotropium Curassavicum." Plants. MDPI. Available at: https://www.mdpi.com/2223-7747/8/11/482 GHS Hazard Statements • H400 (69.84%): Very toxic to aquatic life [Warning Hazardous to the aquatic environment, acute hazard] • H410 (69.84%): Very toxic to aquatic life with long lasting effects [Warning Hazardous to the aquatic environment, long-term hazard] • H413 (30.16%): May cause long lasting harmful effects to aquatic life [Hazardous to the aquatic environment, long-term hazard] |
||||||||||||||||||||||||||||||||||||||||
| Properties: |
Chemical
and Physical Properties
Source: PubChem |
||||||||||||||||||||||||||||||||||||||||
| Source Species: |
Aspilia africana Crateva adansonii Ficus exasperata Funtumia africana Gongronema latifolium Phaseolus vulgaris Phyllanthus muellerianus Senecio biafrae Acalypha segetalis Vernonia blumeoides Mucuna pruriens Pentaclethra macrophylla |