5-Methyldecane
| Compound Structure: |
|
||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms: | 5-Methyldecane;Decane, 5-methyl-;13151-35-4;5-methyl-decane;starbld0045209; LMFA11000599;AKOS006273882 | ||||||||||||||||||||||||||||||||||||||||
| Compound ID: | NMPC-452 | ||||||||||||||||||||||||||||||||||||||||
| PubChem ID: | |||||||||||||||||||||||||||||||||||||||||
| Molecular Formula: | C11H24 | ||||||||||||||||||||||||||||||||||||||||
| Canonical SMILES: | CCCCCC(C)CCCC | ||||||||||||||||||||||||||||||||||||||||
| InChIKey: | QUYFPNWYGLFQQU-UHFFFAOYSA-N | ||||||||||||||||||||||||||||||||||||||||
| About the compound: | |||||||||||||||||||||||||||||||||||||||||
| Properties: |
Chemical
and Physical Properties
Source: PubChem |
||||||||||||||||||||||||||||||||||||||||
| Source Species: |
Mucuna sloanei |