5,6-Dimethoxybenzimidazole
| Compound Structure: | 
                                                 
                                                 | 
                                        ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms: | 5,6-Dimethylbenzimidazole;582-60-5;5,6-Dimethyl-1H-benzimidazole;Dimedazol;5,6-dimethyl-1H-benzo[d]imidazole;Dimedazole;Dimesol;Dimezol;1H-Benzimidazole, 5,6-dimethyl-;dimethylbenzimidazole | ||||||||||||||||||||||||||||||||||||||||||
| Compound ID: | NMPC-436 | ||||||||||||||||||||||||||||||||||||||||||
| PubChem ID: | |||||||||||||||||||||||||||||||||||||||||||
| Molecular Formula: | C9H10N2 | ||||||||||||||||||||||||||||||||||||||||||
| Canonical SMILES: | CC1=CC2=C(C=C1C)N=CN2 | ||||||||||||||||||||||||||||||||||||||||||
| InChIKey: | LJUQGASMPRMWIW-UHFFFAOYSA-N | ||||||||||||||||||||||||||||||||||||||||||
| About the compound: |   GHS Hazard Statements • H302 (66.67%): Harmful if swallowed [Warning Acute toxicity, oral] • H315 (100%): Causes skin irritation [Warning Skin corrosion/irritation] • H319 (100%): Causes serious eye irritation [Warning Serious eye damage/eye irritation] • H335 (33.33%): May cause respiratory irritation [Warning Specific target organ toxicity, single exposure; Respiratory tract irritation] • H412 (66.67%): Harmful to aquatic life with long lasting effects [Hazardous to the aquatic environment, long-term hazard]  | 
                                        ||||||||||||||||||||||||||||||||||||||||||
| Properties: | 
                                                 Chemical
and Physical Properties 
 
 Source: PubChem  | 
                                        ||||||||||||||||||||||||||||||||||||||||||
| Source Species: | 
                                               
                                                                                                  Hibiscus asper |