4-Hydroxybenzoic acid
Compound Structure: |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Synonyms: | p-Hydroxybenzoic acid;4-Carboxyphenol;p-Salicylic acid;Benzoic acid, 4-hydroxy-;para-Hydroxybenzoic acid;Benzoic acid, p-hydroxy-;p-carboxyphenol;Paraben-acid;4-Hydroxybenzoesaeure;p-Oxybenzoesaure | ||||||||||||||||||||||||||||||||||||||||||||||||||
Compound ID: | NMPC-412 | ||||||||||||||||||||||||||||||||||||||||||||||||||
PubChem ID: | |||||||||||||||||||||||||||||||||||||||||||||||||||
Molecular Formula: | C7H6O3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Canonical SMILES: | C1=CC(=CC=C1C(=O)O)O | ||||||||||||||||||||||||||||||||||||||||||||||||||
InChIKey: | FJKROLUGYXJWQN-UHFFFAOYSA-N | ||||||||||||||||||||||||||||||||||||||||||||||||||
About the compound: | |||||||||||||||||||||||||||||||||||||||||||||||||||
Properties: |
Chemical
and Physical Properties
Source: PubChem |
||||||||||||||||||||||||||||||||||||||||||||||||||
Source Species: |
Vitex altissima. Luffa cylindrica Talinum triangulare |