4-Ethyl-1,2-dimethylbenzene
Compound Structure: |
![]() |
||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Synonyms: | 4-ETHYL-1,2-DIMETHYLBENZENE;4-Ethyl-o-xylene;934-80-5;1,2-Dimethyl-4-ethylbenzene;2-Methyl-p-ethyltoluene;o-Xylene, 4-ethyl-;Benzene, 4-ethyl-1,2-dimethyl-;1-ethyl-3,4-dimethylbenzene;3,4-Dimethyl-1-ethylbenzene | ||||||||||||||||||||||||||||||||||||||
Compound ID: | NMPC-422 | ||||||||||||||||||||||||||||||||||||||
PubChem ID: | |||||||||||||||||||||||||||||||||||||||
Molecular Formula: | C10H14 | ||||||||||||||||||||||||||||||||||||||
Canonical SMILES: | CCC1=CC(=C(C=C1)C)C | ||||||||||||||||||||||||||||||||||||||
InChIKey: | SBUYFICWQNHBCM-UHFFFAOYSA-N | ||||||||||||||||||||||||||||||||||||||
About the compound: | GHS Hazard Statements • H226 (32.31%): Flammable liquid and vapor [Warning Flammable liquids] • H302 (58.46%): Harmful if swallowed [Warning Acute toxicity, oral] • H304 (30.77%): May be fatal if swallowed and enters airways [Danger Aspiration hazard] • H315 (30.77%): Causes skin irritation [Warning Skin corrosion/irritation] • H318 (58.46%): Causes serious eye damage [Danger Serious eye damage/eye irritation] • H319 (30.77%): Causes serious eye irritation [Warning Serious eye damage/eye irritation] • H335 (61.54%): May cause respiratory irritation [Warning Specific target organ toxicity, single exposure; Respiratory tract irritation] • H372 (61.54%): Causes damage to organs through prolonged or repeated exposure [Danger Specific target organ toxicity, repeated exposure] |
||||||||||||||||||||||||||||||||||||||
Properties: |
Chemical
and Physical Properties
Source: PubChem |
||||||||||||||||||||||||||||||||||||||
Source Species: |
Carica papaya (C. papaya) |