4-Dibenzofuranamine
| Compound Structure: |
|
||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms: | 4-Dibenzofuranamine;50548-43-1;dibenzofuran-4-amine;4-Aminodibenzofuran;Dibenzo[b,d]furan-4-amine;SCHEMBL2342912;1-Isopropyl-4-(vinyloxy)benzene;AMY8759;DTXSID80332639 | ||||||||||||||||||||||||||||||||||||
| Compound ID: | NMPC-408 | ||||||||||||||||||||||||||||||||||||
| PubChem ID: | |||||||||||||||||||||||||||||||||||||
| Molecular Formula: | C12H9NO | ||||||||||||||||||||||||||||||||||||
| Canonical SMILES: | C1=CC=C2C(=C1)C3=C(O2)C(=CC=C3)N | ||||||||||||||||||||||||||||||||||||
| InChIKey: | QKBTTXJHJNXCOQ-UHFFFAOYSA-N | ||||||||||||||||||||||||||||||||||||
| About the compound: | |||||||||||||||||||||||||||||||||||||
| Properties: |
Chemical
and Physical Properties
Source: PubChem |
||||||||||||||||||||||||||||||||||||
| Source Species: |
Tetrapleura tetraptera |