4-Bromocyclohexene
| Compound Structure: | 
                                                 
                                                 | 
                                        ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms: | 4-Bromo-1-cyclohexene;4-bromocyclohexene;3540-84-9;4-Bromocyclohex-1-ene;Cyclohexene, 4-bromo-;SCHEMBL6667233;DTXSID50334443;AKOS006276305;FT-0602660;EN300-1910904 | ||||||||||||||||||||||||||||||||||||
| Compound ID: | NMPC-407 | ||||||||||||||||||||||||||||||||||||
| PubChem ID: | |||||||||||||||||||||||||||||||||||||
| Molecular Formula: | C6H9Br | ||||||||||||||||||||||||||||||||||||
| Canonical SMILES: | C1CC(CC=C1)Br | ||||||||||||||||||||||||||||||||||||
| InChIKey: | IDYIRPALXVSDCK-UHFFFAOYSA-N | ||||||||||||||||||||||||||||||||||||
| About the compound: | |||||||||||||||||||||||||||||||||||||
| Properties: | 
                                                 Chemical
and Physical Properties 
 
 Source: PubChem  | 
                                        ||||||||||||||||||||||||||||||||||||
| Source Species: | 
                                               
                                                                                                  Pteris togoensis |