4, 5, 7 – trihydroxy flavone (Apigenin)
| Compound Structure: | 
                                                 
                                                 | 
                                        ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms: | Apigenin;520-36-5;5,7-Dihydroxy-2-(4-hydroxyphenyl)-4H-chromen-4-one;Apigenol;Versulin;4',5,7-Trihydroxyflavone;Chamomile;Spigenin | ||||||||||||||||||||||||||||||||||||||||||||
| Compound ID: | NMPC-393 | ||||||||||||||||||||||||||||||||||||||||||||
| PubChem ID: | |||||||||||||||||||||||||||||||||||||||||||||
| Molecular Formula: | C15H10O5 | ||||||||||||||||||||||||||||||||||||||||||||
| Canonical SMILES: | C1=CC(=CC=C1C2=CC(=O)C3=C(C=C(C=C3O2)O)O)O | ||||||||||||||||||||||||||||||||||||||||||||
| InChIKey: | KZNIFHPLKGYRTM-UHFFFAOYSA-N | ||||||||||||||||||||||||||||||||||||||||||||
| About the compound: | |||||||||||||||||||||||||||||||||||||||||||||
| Properties: | 
                                                 Chemical
and Physical Properties 
 
 Source: PubChem  | 
                                        ||||||||||||||||||||||||||||||||||||||||||||
| Source Species: | 
                                               
                                                                                                  Newbouldia laevis Raphia hookeri Senna alata Sorghum bicolor Stachytarpheta jamaicensis Vernonia perrottetii  |