4-(4-Hydroxyphenyl)-but-3-en-2-one
| Compound Structure: |
|
||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms: | but-3-en-2-one;(E)-4-(4-hydroxyphenyl)but-3-en-2-one;SCHEMBL1226323 | ||||||||||||||||||||||||||||||||||||
| Compound ID: | NMPC-390 | ||||||||||||||||||||||||||||||||||||
| PubChem ID: | |||||||||||||||||||||||||||||||||||||
| Molecular Formula: | C14H16O3 | ||||||||||||||||||||||||||||||||||||
| Canonical SMILES: | CC(=O)C=C.CC(=O)C=CC1=CC=C(C=C1)O | ||||||||||||||||||||||||||||||||||||
| InChIKey: | UEORHKOACIDJEM-SQQVDAMQSA-N | ||||||||||||||||||||||||||||||||||||
| About the compound: | |||||||||||||||||||||||||||||||||||||
| Properties: |
Chemical
and Physical Properties
Source: PubChem
|
||||||||||||||||||||||||||||||||||||
| Source Species: |
Landolphia owariensis |