4-(1,1,3,3-Tetramethylbutyl)phenyl trimethylsilyl ether
Compound Structure: |
![]() |
||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Synonyms: | Trimethyl[4-(1,1,3,3,-tetramethylbutyl)phenoxy]silane;Trimethyl(4-(2,4,4-trimethylpentan-2-yl)phenoxy)silane;78721-87-6;Phenol, 4-tert.-octyl, TMS | ||||||||||||||||||||||||||||||||||||
Compound ID: | NMPC-385 | ||||||||||||||||||||||||||||||||||||
PubChem ID: | |||||||||||||||||||||||||||||||||||||
Molecular Formula: | C17H30OSi | ||||||||||||||||||||||||||||||||||||
Canonical SMILES: | CC(C)(C)CC(C)(C)C1=CC=C(C=C1)O[Si](C)(C)C | ||||||||||||||||||||||||||||||||||||
InChIKey: | LGVXTVHRVKVONW-UHFFFAOYSA-N | ||||||||||||||||||||||||||||||||||||
About the compound: | |||||||||||||||||||||||||||||||||||||
Properties: |
Chemical and Physical
Properties
Source: PubChem |
||||||||||||||||||||||||||||||||||||
Source Species: |
Scleria depressa |