3-Pentanol, 2-chloro-4-methyl-
| Compound Structure: |
|
||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms: | 2-Chlor-4-methylpentan-3-ol;2-Chloro-4-methyl-3-pentanol #;3-Pentanol, 2-chloro-4-methyl-, (R*,R*)-(.+/-.)- | ||||||||||||||||||||||||||||||||||||||
| Compound ID: | NMPC-375 | ||||||||||||||||||||||||||||||||||||||
| PubChem ID: | |||||||||||||||||||||||||||||||||||||||
| Molecular Formula: | C6H13ClO | ||||||||||||||||||||||||||||||||||||||
| Canonical SMILES: | CC(C)C(C(C)Cl)O | ||||||||||||||||||||||||||||||||||||||
| InChIKey: | IOHWHYWLEQQHQB-UHFFFAOYSA-N | ||||||||||||||||||||||||||||||||||||||
| About the compound: | |||||||||||||||||||||||||||||||||||||||
| Properties: |
Chemical
and Physical Properties
Source: PubChem
|
||||||||||||||||||||||||||||||||||||||
| Source Species: |
Musa paradisiaca Persea americana |