3- Methoxyacetophenone
Compound Structure: |
![]() |
||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Synonyms: | 3'-Methoxyacetophenone;586-37-8;3-Methoxyacetophenone;3-Acetylanisole;m-Methoxyacetophenone;1-(3-METHOXYPHENYL)ETHANONE;Ethanone, 1-(3-methoxyphenyl)-;1-(3-Methoxyphenyl)ethan-1-one;NSC 65593 | ||||||||||||||||||||||||||||||||||||||||||
Compound ID: | NMPC-296 | ||||||||||||||||||||||||||||||||||||||||||
PubChem ID: | |||||||||||||||||||||||||||||||||||||||||||
Molecular Formula: | C9H10O2 | ||||||||||||||||||||||||||||||||||||||||||
Canonical SMILES: | CC(=O)C1=CC(=CC=C1)OC | ||||||||||||||||||||||||||||||||||||||||||
InChIKey: | BAYUSCHCCGXLAY-UHFFFAOYSA-N | ||||||||||||||||||||||||||||||||||||||||||
About the compound: | GHS Hazard Statements • H302 (85.71%): Harmful if swallowed [Warning Acute toxicity, oral] • H312 (14.29%): Harmful in contact with skin [Warning Acute toxicity, dermal] • H315 (85.71%): Causes skin irritation [Warning Skin corrosion/irritation] • H319 (100%): Causes serious eye irritation [Warning Serious eye damage/eye irritation] • H332 (14.29%): Harmful if inhaled [Warning Acute toxicity, inhalation] • H335 (42.86%): May cause respiratory irritation [Warning Specific target organ toxicity, single exposure; Respiratory tract irritation] • H411 (14.29%): Toxic to aquatic life with long lasting effects [Hazardous to the aquatic environment, long-term hazard] • H412 (28.57%): Harmful to aquatic life with long lasting effects [Hazardous to the aquatic environment, long-term hazard] |
||||||||||||||||||||||||||||||||||||||||||
Properties: |
Chemical
and Physical Properties
Source: PubChem |
||||||||||||||||||||||||||||||||||||||||||
Source Species: |
Eremomastax speciosa |