3-Butoxy-1,1,1,5,5,5-hexamethyl-3-(trimethylsiloxy)trisiloxane
| Compound Structure: | 
                                                 
                                                 | 
                                        ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms: | Butyl tris(trimethylsilyl) orthosilicate #;3-Butoxy-1,1,1,5,5,5-hexamethyl-3-(trimethylsiloxy)trisiloxane | ||||||||||||||||||||||||||||||||||||
| Compound ID: | NMPC-340 | ||||||||||||||||||||||||||||||||||||
| PubChem ID: | |||||||||||||||||||||||||||||||||||||
| Molecular Formula: | C13H36O4Si4 | ||||||||||||||||||||||||||||||||||||
| Canonical SMILES: | CCCCO[Si](O[Si](C)(C)C)(O[Si](C)(C)C)O[Si](C)(C)C | ||||||||||||||||||||||||||||||||||||
| InChIKey: | PLZGVLQJBMRSCP-UHFFFAOYSA-N | ||||||||||||||||||||||||||||||||||||
| About the compound: | |||||||||||||||||||||||||||||||||||||
| Properties: | 
                                                 Chemical
and Physical Properties 
 Source: PubChem  | 
                                        ||||||||||||||||||||||||||||||||||||
| Source Species: | 
                                               
                                                                                                  Senecio biafrae |