3,7-Dimethylundecane
Compound Structure: |
![]() |
||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Synonyms: | 3,7-Dimethylundecane;Undecane, 3,7-dimethyl-;17301-29-0;3,7-Dimethylundecane ;Undecane,3,7-dimethyl-;DTXSID30333994;CHEBI:139058 | ||||||||||||||||||||||||||||||||||||||
Compound ID: | NMPC-331 | ||||||||||||||||||||||||||||||||||||||
PubChem ID: | |||||||||||||||||||||||||||||||||||||||
Molecular Formula: | C13H28 | ||||||||||||||||||||||||||||||||||||||
Canonical SMILES: | CCCCC(C)CCCC(C)CC | ||||||||||||||||||||||||||||||||||||||
InChIKey: | QQWXDSCYXKZATG-UHFFFAOYSA-N | ||||||||||||||||||||||||||||||||||||||
About the compound: | |||||||||||||||||||||||||||||||||||||||
Properties: |
Chemical
and Physical Properties
Source: PubChem
|
||||||||||||||||||||||||||||||||||||||
Source Species: |
Momordica angustisepala |