3,7-Dimethyldecane
| Compound Structure: | 
                                                 
                                                 | 
                                        ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms: | 3,7-DIMETHYLDECANE;Decane, 3,7-dimethyl-;17312-54-8;3,7-dimethyl-Decane;3,7-Dimethyldecane #;DTXSID80864768;CHEBI:183292;LMFA11000382 | ||||||||||||||||||||||||||||||||||||||
| Compound ID: | NMPC-329 | ||||||||||||||||||||||||||||||||||||||
| PubChem ID: | |||||||||||||||||||||||||||||||||||||||
| Molecular Formula: | C12H26 | ||||||||||||||||||||||||||||||||||||||
| Canonical SMILES: | CCCC(C)CCCC(C)CC | ||||||||||||||||||||||||||||||||||||||
| InChIKey: | VDAVEASVPZDNQB-UHFFFAOYSA-N | ||||||||||||||||||||||||||||||||||||||
| About the compound: | |||||||||||||||||||||||||||||||||||||||
| Properties: | 
                                                 Chemical
and Physical Properties 
 Source: PubChem 
                                                            | 
                                        ||||||||||||||||||||||||||||||||||||||
| Source Species: | 
                                               
                                                                                                  Scleria depressa |