3, 7-dimethyl-2, 6-octadienal
| Compound Structure: | 
                                                 
                                                 | 
                                        ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms: | 3,7-Dimethyl-2,6-octadienal;CHEBI:23316;cis,trans-Citral;Dehydrogeraniol;3,7-dimethyl-2,6-octandienal;CHEMBL2297541;3,7-dimethyl-octa-2,6-dienal;3,7-dimethyl-2,6-octadien-1-al | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Compound ID: | NMPC-300 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PubChem ID: | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Molecular Formula: | C10H16O | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Canonical SMILES: | CC(=CCCC(=CC=O)C)C | ||||||||||||||||||||||||||||||||||||||||||||||||||
| InChIKey: | WTEVQBCEXWBHNA-UHFFFAOYSA-N | ||||||||||||||||||||||||||||||||||||||||||||||||||
| About the compound: |   Citral is a clear yellow liquid with a lemon-like odor. It is less dense than water and insoluble in water. Citral is toxic if ingested and is used as a precursor to make other chemicals. Citral is an enal compound consisting of octa-2,6-dienal with methyl substituents at positions 3 and 7. It exists as a mixture of two geometric isomers, geranial and neral. It is a major component (75-85%) of oil of lemongrass, which is the volatile oil of Cymbopogon citratus and C. flexuosus. Citral is also found in oils of verbena, lemon, and orange. It serves as a flavoring agent, a fragrance, an insecticide, and has other applications. Additionally, it can act as an inhibitor of aldehyde oxidase (EC 1.2.3.1).3,7-Dimethyl-2,6-octadienal is a natural product found in various organisms, including Curcuma amada and Lantana camara. GHS Hazard Statements • H315: Causes skin irritation [Warning Skin corrosion/irritation] • H317: May cause an allergic skin reaction [Warning Sensitization, Skin]  | 
                                        ||||||||||||||||||||||||||||||||||||||||||||||||||
| Properties: | 
                                                 Chemical
and Physical Properties 
 
 Source: PubChem  | 
                                        ||||||||||||||||||||||||||||||||||||||||||||||||||
| Source Species: | 
                                               
                                                                                                  Artocarpus altilis. |