3,7,11-trimethyl-1,6,10-dodecatriene
| Compound Structure: | 
                                                 
                                                 | 
                                        ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms: | 3,7,11-trimethyldodeca-1,6,10-triene | ||||||||||||||||||||||||||||||||||||||
| Compound ID: | NMPC-327 | ||||||||||||||||||||||||||||||||||||||
| PubChem ID: | |||||||||||||||||||||||||||||||||||||||
| Molecular Formula: | C15H26 | ||||||||||||||||||||||||||||||||||||||
| Canonical SMILES: | CC(CCC=C(C)CCC=C(C)C)C=C | ||||||||||||||||||||||||||||||||||||||
| InChIKey: | YSNRTFFURISHOU-NTCAYCPXSA-N | ||||||||||||||||||||||||||||||||||||||
| About the compound: | |||||||||||||||||||||||||||||||||||||||
| Properties: | 
                                                 Chemical
and Physical Properties 
 Source: PubChem  | 
                                        ||||||||||||||||||||||||||||||||||||||
| Source Species: | 
                                               
                                                                                                  Piliostigma thonningii. |