3,5-Di-tert-butylphenol
Compound Structure: |
![]() |
||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Synonyms: | 3,5-Di-tert-butylphenol;1138-52-9;3,5-ditert-butylphenol;3,5-Di-t-butylphenol;Phenol, 3,5-bis(1,1-dimethylethyl)-;Phenol, 3,5-di-tert-butyl-;C14H22O;F4SMH8G9W7;CHEMBL321841 | ||||||||||||||||||||||||||||||||||||||||
Compound ID: | NMPC-315 | ||||||||||||||||||||||||||||||||||||||||
PubChem ID: | |||||||||||||||||||||||||||||||||||||||||
Molecular Formula: | C14H22O | ||||||||||||||||||||||||||||||||||||||||
Canonical SMILES: | CC(C)(C)C1=CC(=CC(=C1)O)C(C)(C)C | ||||||||||||||||||||||||||||||||||||||||
InChIKey: | ZDWSNKPLZUXBPE-UHFFFAOYSA-N | ||||||||||||||||||||||||||||||||||||||||
About the compound: | GHS Hazard Statements • H314 (95%): Causes severe skin burns and eye damage [Danger Skin corrosion/irritation] |
||||||||||||||||||||||||||||||||||||||||
Properties: |
Chemical
and Physical Properties
Source: PubChem |
||||||||||||||||||||||||||||||||||||||||
Source Species: |
Colocasia esculenta Urena lobata |