3',4',5',5,7-Pentamethoxyflavone
| Compound Structure: |
|
||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms: | 53350-26-8;3',4',5',5,7-Pentamethoxyflavone;5,7,3',4',5'-Pentamethoxyflavone;5,7-dimethoxy-2-(3,4,5-trimethoxyphenyl)chromen-4-one;5,7-dimethoxy-2-(3,4,5-trimethoxyphenyl)-4H-chromen-4-one;CHEMBL2074901;Tricetin 5,7,3',4',5'-pentamethyl ether | ||||||||||||||||||||||||||||||||||||||
| Compound ID: | NMPC-305 | ||||||||||||||||||||||||||||||||||||||
| PubChem ID: | |||||||||||||||||||||||||||||||||||||||
| Molecular Formula: | C20H20O7 | ||||||||||||||||||||||||||||||||||||||
| Canonical SMILES: | COC1=CC2=C(C(=C1)OC)C(=O)C=C(O2)C3=CC(=C(C(=C3)OC)OC)OC | ||||||||||||||||||||||||||||||||||||||
| InChIKey: | GIKVSFNAEBQLGB-UHFFFAOYSA-N | ||||||||||||||||||||||||||||||||||||||
| About the compound: | |||||||||||||||||||||||||||||||||||||||
| Properties: |
Chemical
and Physical Properties
Source: PubChem |
||||||||||||||||||||||||||||||||||||||
| Source Species: |
Saccharum officinarum |