2-tetradecene
Compound Structure: |
![]() |
||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Synonyms: | 2-Tetradecene;26952-13-6;tetradec-2-ene;methyl tridecene | ||||||||||||||||||||||||||||||||||||||||
Compound ID: | NMPC-289 | ||||||||||||||||||||||||||||||||||||||||
PubChem ID: | |||||||||||||||||||||||||||||||||||||||||
Molecular Formula: | C14H28 | ||||||||||||||||||||||||||||||||||||||||
Canonical SMILES: | CCCCCCCCCCCC=CC | ||||||||||||||||||||||||||||||||||||||||
InChIKey: | OBDUMNZXAIUUTH-UHFFFAOYSA-N | ||||||||||||||||||||||||||||||||||||||||
About the compound: | GHS Hazard Statements • H304 (100%): May be fatal if swallowed and enters airways [Danger Aspiration hazard] |
||||||||||||||||||||||||||||||||||||||||
Properties: |
Chemical
and Physical Properties
Source: PubChem |
||||||||||||||||||||||||||||||||||||||||
Source Species: |
Albizia adianthifolia Aspilia africana Carica papaya (C. papaya) Synedrella nodiflora |