2-nonen-4-one
| Compound Structure: |
|
||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms: | (E)-2-Nonen-4-one;2-Nonen-4-one;non-2-en-4-one;2-Nonenone-4;2-Nonen-4-one, (2E)-;(E)-non-2-en-4-one;trans-2-Nonen-4-one;32064-72-5;27743-70-0;2-Nonen-4-one, (E)-;trans-2-Nonen-4-one [FHFI];(2E)-2-Nonen-4-one; | ||||||||||||||||||||||||||||||||||||||||||||
| Compound ID: | NMPC-273 | ||||||||||||||||||||||||||||||||||||||||||||
| PubChem ID: | |||||||||||||||||||||||||||||||||||||||||||||
| Molecular Formula: | C9H16O | ||||||||||||||||||||||||||||||||||||||||||||
| Canonical SMILES: | CCCCCC(=O)C=CC | ||||||||||||||||||||||||||||||||||||||||||||
| InChIKey: | WTAYWTBOEQYGOG-QPJJXVBHSA-N | ||||||||||||||||||||||||||||||||||||||||||||
| About the compound: | GHS Hazard Statements Not Classified Reported as not meeting GHS hazard criteria by 11 of 11 companies. For more detailed information, please visit ECHA C&L website. |
||||||||||||||||||||||||||||||||||||||||||||
| Properties: |
Chemical
and Physical Properties
Source: PubChem |
||||||||||||||||||||||||||||||||||||||||||||
| Source Species: |
Prosopis africana |