2-Methylundecane
| Compound Structure: | 
                                                 
                                                 | 
                                        ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms: | 2-Methylundecane;ISODODECANE;7045-71-8;Undecane, 2-methyl-;31807-55-3;;2 2 4 6 6-PENTAMETHYLHEPTANE;2-Methylhendecane;isodo-decane | ||||||||||||||||||||||||||||||||||||||
| Compound ID: | NMPC-269 | ||||||||||||||||||||||||||||||||||||||
| PubChem ID: | |||||||||||||||||||||||||||||||||||||||
| Molecular Formula: | C12H26 | ||||||||||||||||||||||||||||||||||||||
| Canonical SMILES: | CCCCCCCCCC(C)C | ||||||||||||||||||||||||||||||||||||||
| InChIKey: | GTJOHISYCKPIMT-UHFFFAOYSA-N | ||||||||||||||||||||||||||||||||||||||
| About the compound: |   GHS Hazard Statements • H304 (100%): May be fatal if swallowed and enters airways [Danger Aspiration hazard]  | 
                                        ||||||||||||||||||||||||||||||||||||||
| Properties: | 
                                                 Chemical
and Physical Properties 
 
 Source: PubChem  | 
                                        ||||||||||||||||||||||||||||||||||||||
| Source Species: | 
                                               
                                                                                                  Mucuna sloanei |