2-methylnonane
| Compound Structure: | 
                                                 
                                                 | 
                                        ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms: | 2-METHYLNONANE;871-83-0;Nonane, 2-methyl-;2 – methylnonane;Octane, dimethyl-;NSC-24849;C9-11 Isoparaffin;63335-88-6;ISODECANE;EINECS 271-365-3;iso-decane;;2-methyl-nonane | ||||||||||||||||||||||||||||||||||||||||||
| Compound ID: | NMPC-268 | ||||||||||||||||||||||||||||||||||||||||||
| PubChem ID: | |||||||||||||||||||||||||||||||||||||||||||
| Molecular Formula: | C10H22 | ||||||||||||||||||||||||||||||||||||||||||
| Canonical SMILES: | CCCCCCCC(C)C | ||||||||||||||||||||||||||||||||||||||||||
| InChIKey: | SGVYKUFIHHTIFL-UHFFFAOYSA-N | ||||||||||||||||||||||||||||||||||||||||||
| About the compound: |   GHS Hazard Statements • H225 (100%): Highly Flammable liquid and vapor [Danger Flammable liquids] • H304 (100%): May be fatal if swallowed and enters airways [Danger Aspiration hazard]  | 
                                        ||||||||||||||||||||||||||||||||||||||||||
| Properties: | 
                                                 Chemical
and Physical Properties 
 
 Source: PubChem  | 
                                        ||||||||||||||||||||||||||||||||||||||||||
| Source Species: | 
                                               
                                                                                                  Dyschoriste perrottetii |