2-methyldecane (Decane, 2-methyl-)
| Compound Structure: |
|
||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms: | 2-METHYLDECANE;6975-98-0;Decane, 2-methyl-;90622-57-4;ISOUNDECANE;Isopar G;Isopar H;Shellsol K;2-Methyl-Decane; n-C8H17CH(CH3)2;34464-43-2;Dimethylnonane;Nonane, dimethyl-;Isopar-G | ||||||||||||||||||||||||||||||||||||||||||||
| Compound ID: | NMPC-265 | ||||||||||||||||||||||||||||||||||||||||||||
| PubChem ID: | |||||||||||||||||||||||||||||||||||||||||||||
| Molecular Formula: | C11H24 | ||||||||||||||||||||||||||||||||||||||||||||
| Canonical SMILES: | CCCCCCCCC(C)C | ||||||||||||||||||||||||||||||||||||||||||||
| InChIKey: | CNPVJWYWYZMPDS-UHFFFAOYSA-N | ||||||||||||||||||||||||||||||||||||||||||||
| About the compound: | GHS Hazard Statements • H226 (68.97%): Flammable liquid and vapor [Warning Flammable liquids] • H304 (100%): May be fatal if swallowed and enters airways [Danger Aspiration hazard] • H413 (49.13%): May cause long lasting harmful effects to aquatic life [Hazardous to the aquatic environment, long-term hazard] |
||||||||||||||||||||||||||||||||||||||||||||
| Properties: |
Chemical
and Physical Properties
Source: PubChem |
||||||||||||||||||||||||||||||||||||||||||||
| Source Species: |
Dyschoriste perrottetii Pentaclethra macrophylla |