2-hexyldecan-1-ol
Compound Structure: |
![]() |
||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Synonyms: | 2-Hexyl-1-decanol;2425-77-6;2-Hexyldecan-1-ol;1-Decanol, 2-hexyl-;2-Hexyldecyl Alcohol;2-Hexyldecanol;Guerbitol 16;Isofol 16; Rilanit G 16 | ||||||||||||||||||||||||||||||||||||||||
Compound ID: | NMPC-247 | ||||||||||||||||||||||||||||||||||||||||
PubChem ID: | |||||||||||||||||||||||||||||||||||||||||
Molecular Formula: | C16H34O | ||||||||||||||||||||||||||||||||||||||||
Canonical SMILES: | CCCCCCCCC(CCCCCC)CO | ||||||||||||||||||||||||||||||||||||||||
InChIKey: | XULHFMYCBKQGEE-UHFFFAOYSA-N | ||||||||||||||||||||||||||||||||||||||||
About the compound: | 2-Hexyl-1-decanol is a fatty acid that is found in the essential oils of plants and has been shown to have fungicidal properties. It has also been shown to inhibit the growth of Candida glabrata when used as a cationic surfactant. GHS Hazard Statements Not Classified Reported as not meeting GHS hazard criteria by 329 of 331 companies (only ~ 0.6% companies provided GHS information). For more detailed information, please visit ECHA C&L website. An eye, nose, and throat irritant; Inhalation may cause dizziness and headache; [Sasol MSDS] |
||||||||||||||||||||||||||||||||||||||||
Properties: |
Chemical
and Physical Properties
Source: PubChem |
||||||||||||||||||||||||||||||||||||||||
Source Species: |
Vernonia blumeoides Pentaclethra macrophylla |