2-Hexenyl; isovalerate
Compound Structure: |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Synonyms: | trans-2-Hexenyl isovalerate;68698-59-9;2-Hexenyl isovalerate;[(E)-hex-2-enyl] 3-methylbutanoate;(E)-2-Hexenyl isovalerate;2-Hexenyl isovalerate (2E)-;(E)-Hex-2-enyl isovalerate;(2E)-hex-2-en-1-yl 3-methylbutanoate | ||||||||||||||||||||||||||||||||||||||||||||||
Compound ID: | NMPC-245 | ||||||||||||||||||||||||||||||||||||||||||||||
PubChem ID: | |||||||||||||||||||||||||||||||||||||||||||||||
Molecular Formula: | C11H20O2 | ||||||||||||||||||||||||||||||||||||||||||||||
Canonical SMILES: | CCCC=CCOC(=O)CC(C)C | ||||||||||||||||||||||||||||||||||||||||||||||
InChIKey: | SAVRWHQEMHIAEB-VOTSOKGWSA-N | ||||||||||||||||||||||||||||||||||||||||||||||
About the compound: | 2-Hexenyl isovalerate is a fatty ester that forms when the carboxy group of isovaleric acid reacts with the hydroxy group of 2-hexen-1-ol. This compound has a role as a volatile oil component, contributing to its fragrance and flavor characteristics. It is functionally related to isovaleric acid and 2-hexen-1-ol. |
||||||||||||||||||||||||||||||||||||||||||||||
Properties: |
Chemical
and Physical Properties
Source: PubChem |
||||||||||||||||||||||||||||||||||||||||||||||
Source Species: |
Mucuna pruriens |