2-Heptanol, acetate
| Compound Structure: |
|
||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms: | 1-Methylhexyl acetate;2-Heptyl acetate;heptan-2-yl acetate;2-Heptanol, acetate;EINECS 227-647-3;Hept-2-yl ethanoate;AI3-33695;UNII-2XQ2C7T25A;(+/-)-2-Heptanol acetate;SCHEMBL1301645 | ||||||||||||||||||||||||||||||||||||||
| Compound ID: | NMPC-240 | ||||||||||||||||||||||||||||||||||||||
| PubChem ID: | |||||||||||||||||||||||||||||||||||||||
| Molecular Formula: | C9H18O2 | ||||||||||||||||||||||||||||||||||||||
| Canonical SMILES: | CCCCCC(C)OC(=O)C | ||||||||||||||||||||||||||||||||||||||
| InChIKey: | VJYWBLDDQZIGJI-UHFFFAOYSA-N | ||||||||||||||||||||||||||||||||||||||
| About the compound: | GHS Hazard Statements • H411 (100%): Toxic to aquatic life with long lasting effects [Hazardous to the aquatic environment, long-term hazard] |
||||||||||||||||||||||||||||||||||||||
| Properties: |
Chemical
and Physical Properties
Source: PubChem |
||||||||||||||||||||||||||||||||||||||
| Source Species: |
Tamarindus indica |