2-ethyl-2-Butenal
| Compound Structure: |
|
||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms: | 2-Ethylcrotonaldehyde;2-Butenal, 2-ethyl-;19780-25-7;(E)-2-ethylbut-2-enal;2-Ethyl-trans-2-butenal;CROTONALDEHYDE, 2-ETHYL-;63883-69-2;(2E)-2-Ethyl-2-butenal;2-Ethyl-(E)-2-butenal;CH3CH=C(C2H5)CHO;trans-2-Ethylcrotonal | ||||||||||||||||||||||||||||||||||||||
| Compound ID: | NMPC-234 | ||||||||||||||||||||||||||||||||||||||
| PubChem ID: | |||||||||||||||||||||||||||||||||||||||
| Molecular Formula: | C6H10O | ||||||||||||||||||||||||||||||||||||||
| Canonical SMILES: | CCC(=CC)C=O | ||||||||||||||||||||||||||||||||||||||
| InChIKey: | IQGZCSXWIRBTRW-ZZXKWVIFSA-N | ||||||||||||||||||||||||||||||||||||||
| About the compound: | GHS Hazard Statements • H226 (100%): Flammable liquid and vapor [Warning Flammable liquids] • H311 (100%): Toxic in contact with skin [Danger Acute toxicity, dermal] • H315 (100%): Causes skin irritation [Warning Skin corrosion/irritation] • H319 (100%): Causes serious eye irritation [Warning Serious eye damage/eye irritation] • H335 (100%): May cause respiratory irritation [Warning Specific target organ toxicity, single exposure; Respiratory tract irritation] |
||||||||||||||||||||||||||||||||||||||
| Properties: |
Chemical
and Physical Properties
Source: PubChem
|
||||||||||||||||||||||||||||||||||||||
| Source Species: |
Tamarindus indica |