2-dodecyl-1,3-propanediol
| Compound Structure: |
|
||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms: | 2-dodecylpropane-1,3-diol;10395-09-2;1,3-Propanediol, 2-dodecyl-;1,3-Propanediol, 2-dodecyl;2-Dodecyl-1,3-propanediol #;SCHEMBL5057787 | ||||||||||||||||||||||||||||||||||||||
| Compound ID: | NMPC-229 | ||||||||||||||||||||||||||||||||||||||
| PubChem ID: | |||||||||||||||||||||||||||||||||||||||
| Molecular Formula: | C15H32O2 | ||||||||||||||||||||||||||||||||||||||
| Canonical SMILES: | CCCCCCCCCCCCC(CO)CO | ||||||||||||||||||||||||||||||||||||||
| InChIKey: | YBTDSZAHFSIJBW-UHFFFAOYSA-N | ||||||||||||||||||||||||||||||||||||||
| About the compound: | |||||||||||||||||||||||||||||||||||||||
| Properties: |
Chemical and Physical Properties
Source: PubChem
|
||||||||||||||||||||||||||||||||||||||
| Source Species: |
Senna tora |