2-Dodecanone
Compound Structure: |
![]() |
||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Synonyms: | 2-Dodecanone;Dodecan-2-one;6175-49-1;Decyl methyl ketone;METHYL DECYL KETONE;Dodecanone-(2) | ||||||||||||||||||||||||||||||||||||||||||||
Compound ID: | NMPC-227 | ||||||||||||||||||||||||||||||||||||||||||||
PubChem ID: | |||||||||||||||||||||||||||||||||||||||||||||
Molecular Formula: | C12H24O | ||||||||||||||||||||||||||||||||||||||||||||
Canonical SMILES: | CCCCCCCCCCC(=O)C | ||||||||||||||||||||||||||||||||||||||||||||
InChIKey: | LSKONYYRONEBKA-UHFFFAOYSA-N | ||||||||||||||||||||||||||||||||||||||||||||
About the compound: | GHS Hazard Statements • H411 (97.5%): Toxic to aquatic life with long lasting effects [Hazardous to the aquatic environment, long-term hazard] |
||||||||||||||||||||||||||||||||||||||||||||
Properties: |
Chemical
and Physical Properties
Source: PubChem |
||||||||||||||||||||||||||||||||||||||||||||
Source Species: |
Morinda lucida |