2-Decanone
Compound Structure: |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Synonyms: | 2-Decanone;Decan-2-one;693-54-9;METHYL OCTYL KETONE;Methyl n-octyl ketone;Octyl methyl ketone;n-C8H17COCH3;MFCD00009571 | ||||||||||||||||||||||||||||||||||||||||||||||||
Compound ID: | NMPC-225 | ||||||||||||||||||||||||||||||||||||||||||||||||
PubChem ID: | |||||||||||||||||||||||||||||||||||||||||||||||||
Molecular Formula: | C10H20O | ||||||||||||||||||||||||||||||||||||||||||||||||
Canonical SMILES: | CCCCCCCCC(=O)C | ||||||||||||||||||||||||||||||||||||||||||||||||
InChIKey: | ZAJNGDIORYACQU-UHFFFAOYSA-N | ||||||||||||||||||||||||||||||||||||||||||||||||
About the compound: | Decan-2-one, also known as 2-decanone, is a methyl ketone. It is derived from decane by replacing the methylene hydrogens at position 2 with an oxo (carbonyl) group. Decan-2-one is considered a plant metabolite, which means it can be found in various plant species and plays a role in their metabolism.2-Decanone is a natural product that has been identified in plants like Cichorium endivia and Curcuma aeruginosa, as you mentioned. It contributes to the complex mixture of compounds found in these plants. The specific biological roles and potential uses of 2-decanone can vary depending on the plant species and its chemical composition. It is likely involved in various physiological processes within the plant, and its presence may also influence the aroma or flavor of the plant. In addition to its role in plants, compounds like 2-decanone are of interest in organic chemistry and can be used as chemical intermediates or synthetic building blocks for the preparation of more complex molecules. GHS Hazard Statements • H411 (100%): Toxic to aquatic life with long lasting effects [Hazardous to the aquatic environment, long-term hazard] |
||||||||||||||||||||||||||||||||||||||||||||||||
Properties: |
Chemical and Physical Properties
Source: PubChem |
||||||||||||||||||||||||||||||||||||||||||||||||
Source Species: |
Mariscus alternifolius |