2-Acetylcyclopentanone
| Compound Structure: | 
                                                 
                                                 | 
                                        ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms: | 2-Acetylcyclopentanone;1670-46-8;2-Acetylcyclopentan-1-one;Cyclopentanone, 2-acetyl-;alpha-Acetylcyclopentanone;Acetylcyclopentanone;MFCD00001413;o-Acetylcyclopentanone | ||||||||||||||||||||||||||||||||||||||
| Compound ID: | NMPC-214 | ||||||||||||||||||||||||||||||||||||||
| PubChem ID: | |||||||||||||||||||||||||||||||||||||||
| Molecular Formula: | C7H10O2 | ||||||||||||||||||||||||||||||||||||||
| Canonical SMILES: | CC(=O)C1CCCC1=O | ||||||||||||||||||||||||||||||||||||||
| InChIKey: | OSWDNIFICGLKEE-UHFFFAOYSA-N | ||||||||||||||||||||||||||||||||||||||
| About the compound: |   GHS Hazard Statements • H302 (100%): Harmful if swallowed [Warning Acute toxicity, oral]  | 
                                        ||||||||||||||||||||||||||||||||||||||
| Properties: | 
                                                 Chemical
and Physical Properties 
 Source: PubChem  | 
                                        ||||||||||||||||||||||||||||||||||||||
| Source Species: | 
                                               
                                                                                                  Monodora myristica |