2,6-dimethyl-1,3,5,7-octatetraene
Compound Structure: |
![]() |
||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Synonyms: | (E)-2,6-Dimethyl-1,3,5,7-octatetraene | ||||||||||||||||||||||||||||||||||||||
Compound ID: | NMPC-202 | ||||||||||||||||||||||||||||||||||||||
PubChem ID: | |||||||||||||||||||||||||||||||||||||||
Molecular Formula: | C10H14 | ||||||||||||||||||||||||||||||||||||||
Canonical SMILES: | CC(=C)C=CC=C(C)C=C | ||||||||||||||||||||||||||||||||||||||
InChIKey: | HPZWSJQQCJZBBG-QDJLDCPTSA-N | ||||||||||||||||||||||||||||||||||||||
About the compound: | |||||||||||||||||||||||||||||||||||||||
Properties: |
Chemical
and Physical Properties
Source: PubChem |
||||||||||||||||||||||||||||||||||||||
Source Species: |
Eucalyptus maculata |