2, 6, 10-dodecatriene-1-ol
| Compound Structure: | 
                                                 
                                                 | 
                                        ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms: | 2,6,10-dodecatrien-1-ol;SCHEMBL5410991 | ||||||||||||||||||||||||||||||||||||||
| Compound ID: | NMPC-149 | ||||||||||||||||||||||||||||||||||||||
| PubChem ID: | |||||||||||||||||||||||||||||||||||||||
| Molecular Formula: | C12H20O | ||||||||||||||||||||||||||||||||||||||
| Canonical SMILES: | CC=CCCC=CCCC=CCO | ||||||||||||||||||||||||||||||||||||||
| InChIKey: | VCLWSWMAOCDYJR-DJWHJZFYSA-N | ||||||||||||||||||||||||||||||||||||||
| About the compound: | |||||||||||||||||||||||||||||||||||||||
| Properties: | 
                                                 Chemical and Physical Properties 
 
                                                   | 
                                        ||||||||||||||||||||||||||||||||||||||
| Source Species: | 
                                               
                                                                                                  Curculigo pilosa |