2, 6,10-Dodecatrien-1-ol,3,7,11-trimethyl-
Compound Structure: |
![]() |
||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Synonyms: | NSC646181;3,7,11-Trimethyl-1-phenyl-2,6,10-dodecatrien-1-ol;(2E,6Z)-3,7,11-trimethyl-1-phenyl-dodeca-2,6,10-trien-1-ol | ||||||||||||||||||||||||||||||||||||||
Compound ID: | NMPC-150 | ||||||||||||||||||||||||||||||||||||||
PubChem ID: | |||||||||||||||||||||||||||||||||||||||
Molecular Formula: | C21H30O | ||||||||||||||||||||||||||||||||||||||
Canonical SMILES: | CC(=CCCC(=CCCC(=CC(C1=CC=CC=C1)O)C)C)C | ||||||||||||||||||||||||||||||||||||||
InChIKey: | ZNAHOZYZXOHJLX-DKPPNDFSSA-N | ||||||||||||||||||||||||||||||||||||||
About the compound: | |||||||||||||||||||||||||||||||||||||||
Properties: |
Chemical and Physical Properties
Source: PubChem
|
||||||||||||||||||||||||||||||||||||||
Source Species: |
Rauvolfia vomitoria |