2,4-Dimethylstyrene
| Compound Structure: | 
                                                 
                                                 | 
                                        ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms: | 2,4-Dimethyl-1-vinylbenzene;1-ethenyl-2,4-dimethylbenzene;4-Vinyl-m-xylene;1,3-Dimethyl-4-vinylbenzene;1-Vinyl-2,4-dimethylbenzene;Styrene, 2,4-dimethyl-;Benzene, 1-ethenyl-2,4-dimethyl-;1,3-Dimethyl-4-ethenylbenzene | ||||||||||||||||||||||||||||||||||||||
| Compound ID: | NMPC-181 | ||||||||||||||||||||||||||||||||||||||
| PubChem ID: | |||||||||||||||||||||||||||||||||||||||
| Molecular Formula: | C10H12 | ||||||||||||||||||||||||||||||||||||||
| Canonical SMILES: | CC1=CC(=C(C=C1)C=C)C | ||||||||||||||||||||||||||||||||||||||
| InChIKey: | OEVVKKAVYQFQNV-UHFFFAOYSA-N | ||||||||||||||||||||||||||||||||||||||
| About the compound: |   GHS Hazard Statements • H226 (100%): Flammable liquid and vapor [Warning Flammable liquids] • H315 (100%): Causes skin irritation [Warning Skin corrosion/irritation] • H319 (100%): Causes serious eye irritation [Warning Serious eye damage/eye irritation] • H335 (100%): May cause respiratory irritation [Warning Specific target organ toxicity, single exposure; Respiratory tract irritation]  | 
                                        ||||||||||||||||||||||||||||||||||||||
| Properties: | 
                                                 Chemical and Physical Properties 
 
 Source: PubChem  | 
                                        ||||||||||||||||||||||||||||||||||||||
| Source Species: | 
                                               
                                                                                                  Terminalia catappa |