2,4-bis(1,1 dimethylethyl)-phenol
| Compound Structure: |
|
||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms: | Phenol, 2,4-bis-(1,1-dimethylethyl), TMS | ||||||||||||||||||||||||||||||||||||
| Compound ID: | NMPC-172 | ||||||||||||||||||||||||||||||||||||
| PubChem ID: | |||||||||||||||||||||||||||||||||||||
| Molecular Formula: | C17H30OSi | ||||||||||||||||||||||||||||||||||||
| Canonical SMILES: | CC(C)(C)C1=CC(=CC(=C1)O[Si](C)(C)C)C(C)(C)C | ||||||||||||||||||||||||||||||||||||
| InChIKey: | PNVRMDDGELICSY-UHFFFAOYSA-N | ||||||||||||||||||||||||||||||||||||
| About the compound: | |||||||||||||||||||||||||||||||||||||
| Properties: |
Chemical and Physical Properties
Source: PubChem |
||||||||||||||||||||||||||||||||||||
| Source Species: |
Eremomastax speciosa |