2,4,7-Trinitrofluorenone
| Compound Structure: | 
                                                 
                                                 | 
                                        ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms: | 2,4,7-TRINITRO-9H-FLUOREN-9-ONE;129-79-3;2,4,7-Trinitrofluoren-9-one;2,4,7-Trinitrofluorenone;9H-Fluoren-9-one, 2,4,7-trinitro-;2,4,7-Trinitro-9-fluorenone;Fluoren-9-one, 2,4,7-trinitro- | ||||||||||||||||||||||||||||||||||||||||||||||
| Compound ID: | NMPC-170 | ||||||||||||||||||||||||||||||||||||||||||||||
| PubChem ID: | |||||||||||||||||||||||||||||||||||||||||||||||
| Molecular Formula: | C13H5N3O7 | ||||||||||||||||||||||||||||||||||||||||||||||
| Canonical SMILES: | C1=CC2=C(C=C1[N+](=O)[O-])C(=O)C3=C2C(=CC(=C3)[N+](=O)[O-])[N+](=O)[O-] | ||||||||||||||||||||||||||||||||||||||||||||||
| InChIKey: | VHQGURIJMFPBKS-UHFFFAOYSA-N | ||||||||||||||||||||||||||||||||||||||||||||||
| About the compound: |   GHS Hazard Statements • H319 (100%): Causes serious eye irritation [Warning Serious eye damage/eye irritation]  | 
                                        ||||||||||||||||||||||||||||||||||||||||||||||
| Properties: | 
                                                 Chemical and Physical Properties 
 Source: PubChem  | 
                                        ||||||||||||||||||||||||||||||||||||||||||||||
| Source Species: | 
                                               
                                                                                                  Vernonia amygdalina |