2,2,6-Trimethylcyclohexan-1-one
| Compound Structure: |
|
||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms: | 2,2,6-TRIMETHYLCYCLOHEXANONE;2408-37-9;2,2,6-Trimethylcyclohexan-1-one;Cyclohexanone, 2,2,6-trimethyl-;2,6,6-Trimethylcyclohexanone;1,1,3-Trimethyl-2-cyclohexanone | ||||||||||||||||||||||||||||||||||||||||||||||
| Compound ID: | NMPC-152 | ||||||||||||||||||||||||||||||||||||||||||||||
| PubChem ID: | |||||||||||||||||||||||||||||||||||||||||||||||
| Molecular Formula: | C9H16O | ||||||||||||||||||||||||||||||||||||||||||||||
| Canonical SMILES: | CC1CCCC(C1=O)(C)C | ||||||||||||||||||||||||||||||||||||||||||||||
| InChIKey: | ZPVOLGVTNLDBFI-UHFFFAOYSA-N | ||||||||||||||||||||||||||||||||||||||||||||||
| About the compound: | GHS Hazard Statements • H226 (100%): Flammable liquid and vapor [Warning Flammable liquids] • H332 (48.87%): Harmful if inhaled [Warning Acute toxicity, inhalation] |
||||||||||||||||||||||||||||||||||||||||||||||
| Properties: |
Chemical and Physical Properties
Source: PubChem |
||||||||||||||||||||||||||||||||||||||||||||||
| Source Species: |
Mucuna pruriens |