Undecanoic acid- ethyl ester
| Compound Structure: |
|
||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms: | ETHYL UNDECANOATE; 627-90-7 ;Undecanoic acid, ethyl ester; Ethyl undecylate ;Undecanoic acid ethyl ester | ||||||||||||||||||||||||||||||||||||||||||||||||
| Compound ID: | NMPC-1580 | ||||||||||||||||||||||||||||||||||||||||||||||||
| PubChem ID: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Molecular Formula: | C13H26O2 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Canonical SMILES: | CCCCCCCCCCC(=O)OCC | ||||||||||||||||||||||||||||||||||||||||||||||||
| InChIKey: | IAFQYUQIAOWKSB-UHFFFAOYSA-N | ||||||||||||||||||||||||||||||||||||||||||||||||
| About the compound: | GHS Hazard Statements Not Classified Reported as not meeting GHS hazard criteria by 136 of 136 companies. For more detailed information, please visit ECHA C&L website. |
||||||||||||||||||||||||||||||||||||||||||||||||
| Properties: |
Chemical and Physical Properties
Source:PubChem |
||||||||||||||||||||||||||||||||||||||||||||||||
| Source Species: |