1-undecene
Compound Structure: |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Synonyms: | 1-UNDECENE;821-95-4;Undec-1-ene;n-1-Undecene;1-Hendecene;Undecene;alpha-Undecene;alpha-Undecylene;alpha-Nonylethylene;Undecene-1;Hendecene | ||||||||||||||||||||||||||||||||||||||||||||||
Compound ID: | NMPC-134 | ||||||||||||||||||||||||||||||||||||||||||||||
PubChem ID: | |||||||||||||||||||||||||||||||||||||||||||||||
Molecular Formula: | C11H22 | ||||||||||||||||||||||||||||||||||||||||||||||
Canonical SMILES: | CCCCCCCCCC=C | ||||||||||||||||||||||||||||||||||||||||||||||
InChIKey: | DCTOHCCUXLBQMS-UHFFFAOYSA-N | ||||||||||||||||||||||||||||||||||||||||||||||
About the compound: | 1-Undecene is a colorless liquid with a mild odor. It is less dense than water and insoluble in water, causing it to float on the water's surface. This compound is classified as an alkene, specifically an undecene, as it is undecane with one double bond located at position 1. 1-Undecene also serves as a plant metabolite and occurs naturally in various organisms, including Tussilago farfara and Aristolochia gigantea. GHS Hazard Statements • H302 (100%): Harmful if swallowed [Warning Acute toxicity, oral] • H315 (100%): Causes skin irritation [Warning Skin corrosion/irritation] • H319 (100%): Causes serious eye irritation [Warning Serious eye damage/eye irritation] • H332 (100%): Harmful if inhaled [Warning Acute toxicity, inhalation] • H335 (100%): May cause respiratory irritation [Warning Specific target organ toxicity, single exposure; Respiratory tract irritation] |
||||||||||||||||||||||||||||||||||||||||||||||
Properties: |
Chemical and Physical Properties
Source: PubChem |
||||||||||||||||||||||||||||||||||||||||||||||
Source Species: |
Hippocratea indica |