1-Terpineol
Compound Structure: |
![]() |
||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Synonyms: | p-Menth-3-en-1-ol;1-Terpineol;586-82-3;3-Terpinen-1-ol;1-Terpinenol;3-Cyclohexen-1-ol, 1-methyl-4-(1-methylethyl)- | ||||||||||||||||||||||||||||||||||||||||||
Compound ID: | NMPC-127 | ||||||||||||||||||||||||||||||||||||||||||
PubChem ID: | |||||||||||||||||||||||||||||||||||||||||||
Molecular Formula: | C10H18O | ||||||||||||||||||||||||||||||||||||||||||
Canonical SMILES: | CC(C)C1=CCC(CC1)(C)O | ||||||||||||||||||||||||||||||||||||||||||
InChIKey: | XJWZDXFFNOMMTD-UHFFFAOYSA-N | ||||||||||||||||||||||||||||||||||||||||||
About the compound: | p-Menth-3-en-1-ol is a natural compound that can be found in various organisms, including Origanum syriacum and Curcuma aromatica. GHS Hazard Statements • H315 (100%): Causes skin irritation [Warning Skin corrosion/irritation] • H319 (100%): Causes serious eye irritation [Warning Serious eye damage/eye irritation] |
||||||||||||||||||||||||||||||||||||||||||
Properties: |
Chemical and Physical Properties
Source: PubChem |
||||||||||||||||||||||||||||||||||||||||||
Source Species: |
Lippia multiflora Ocimum basilicum Tetrapleura tetraptera Cymbopogon citratus Eremomastax speciosa |