1-Phenyl-1-butene (E-isomer)
| Compound Structure: | 
                                                 
                                                 | 
                                        ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms: | (E)-1-Phenyl-1-butene;trans-1-Phenyl-1-butene;1005-64-7;Butenylbenzene;[(E)-but-1-enyl]benzene;Benzene, 1-butenyl-, (E)-;EINECS 260-079-4;(E)-But-1-en-1-ylbenzene;(E)-but-1-enylbenzene;Benzene, 1-butenyl-;(E)-1-butenylbenzene | ||||||||||||||||||||||||||||||||||||||
| Compound ID: | NMPC-120 | ||||||||||||||||||||||||||||||||||||||
| PubChem ID: | |||||||||||||||||||||||||||||||||||||||
| Molecular Formula: | C10H12 | ||||||||||||||||||||||||||||||||||||||
| Canonical SMILES: | CCC=CC1=CC=CC=C1 | ||||||||||||||||||||||||||||||||||||||
| InChIKey: | MPMBRWOOISTHJV-XVNBXDOJSA-N | ||||||||||||||||||||||||||||||||||||||
| About the compound: | |||||||||||||||||||||||||||||||||||||||
| Properties: | 
                                                 Chemical
and Physical Properties 
 Source: PubChem 
                                                            | 
                                        ||||||||||||||||||||||||||||||||||||||
| Source Species: | 
                                               
                                                                                                  Terminalia catappa |