1-Penten-3-ol
Compound Structure: |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Synonyms: | 1-PENTEN-3-OL;pent-1-en-3-ol;Ethyl vinyl carbinol;1-Ethylallyl alcohol;Vinyl ethyl carbinol;1-Pentene-3-ol;alpha-Ethylallyl alcohol;(+/-)-1-Penten-3-ol;1-penten-3-ol (E);.alpha.-Ethylallyl alcohol | ||||||||||||||||||||||||||||||||||||||||||||||
Compound ID: | NMPC-117 | ||||||||||||||||||||||||||||||||||||||||||||||
PubChem ID: | |||||||||||||||||||||||||||||||||||||||||||||||
Molecular Formula: | C5H10O | ||||||||||||||||||||||||||||||||||||||||||||||
Canonical SMILES: | CCC(C=C)O | ||||||||||||||||||||||||||||||||||||||||||||||
InChIKey: | VHVMXWZXFBOANQ-UHFFFAOYSA-N | ||||||||||||||||||||||||||||||||||||||||||||||
About the compound: | 1-Penten-3-ol is a type of alcohol. It is naturally occurring and can be found in various organisms, including Cichorium endivia and Zingiber mioga. GHS Hazard Statements • H226 (100%): Flammable liquid and vapor [Warning Flammable liquids] |
||||||||||||||||||||||||||||||||||||||||||||||
Properties: |
Chemical and Physical Properties
Source: PubChem |
||||||||||||||||||||||||||||||||||||||||||||||
Source Species: |
Terminalia superba |