1-Octyn-3-ol
| Compound Structure: |
|
||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms: | 1oct-1-yn-3-ol;1-Octyne-3-ol;3-hydroxyoct-1-yne;Oct-1-yne-3-ol; (1)-Oct-1-yn-3-ol;;rac-1-octyn-3-ol;1-ethynyl-1-hexanol;oct-1 yn-3 ol;(rs)-1-octyn-3-ol;1-Octyn-3-ol | ||||||||||||||||||||||||||||||||||||||||
| Compound ID: | NMPC-112 | ||||||||||||||||||||||||||||||||||||||||
| PubChem ID: | |||||||||||||||||||||||||||||||||||||||||
| Molecular Formula: | C8H14O | ||||||||||||||||||||||||||||||||||||||||
| Canonical SMILES: | CCCCCC(C#C)O | ||||||||||||||||||||||||||||||||||||||||
| InChIKey: | VUGRNZHKYVHZSN-UHFFFAOYSA-N | ||||||||||||||||||||||||||||||||||||||||
| About the compound: | GHS Hazard Statements • H302 (100%): Harmful if swallowed [Warning Acute toxicity, oral] • H400 (88.89%): Very toxic to aquatic life [Warning Hazardous to the aquatic environment, acute hazard] |
||||||||||||||||||||||||||||||||||||||||
| Properties: |
Chemical and Physical Properties
Source: PubChem |
||||||||||||||||||||||||||||||||||||||||
| Source Species: |
Tetrapleura tetraptera |