1-Methylcycloheptanol
Compound Structure: |
![]() |
||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Synonyms: | 1-Methylcycloheptanol;3761-94-2;1-Methylcycloheptan-1-ol;Cycloheptanol, 1-methyl-;1-Methylcycloheptanol-1 | ||||||||||||||||||||||||||||||||||||||||
Compound ID: | NMPC-098 | ||||||||||||||||||||||||||||||||||||||||
PubChem ID: | |||||||||||||||||||||||||||||||||||||||||
Molecular Formula: | C8H16O | ||||||||||||||||||||||||||||||||||||||||
Canonical SMILES: | CC1(CCCCCC1)O | ||||||||||||||||||||||||||||||||||||||||
InChIKey: | XFFKAYOHINCUNU-UHFFFAOYSA-N | ||||||||||||||||||||||||||||||||||||||||
About the compound: | GHS Hazard Statements • H302 (88.37%): Harmful if swallowed [Warning Acute toxicity, oral] • H315 (11.63%): Causes skin irritation [Warning Skin corrosion/irritation] • H319 (11.63%): Causes serious eye irritation [Warning Serious eye damage/eye irritation] • H335 (11.63%): May cause respiratory irritation [Warning Specific target organ toxicity, single exposure; Respiratory tract irritation] |
||||||||||||||||||||||||||||||||||||||||
Properties: |
Chemical and Physical Properties
Source: PubChem |
||||||||||||||||||||||||||||||||||||||||
Source Species: |
Pteris togoensis |