1-Methyl cyclopropane methanol
| Compound Structure: | 
                                                 
                                                 | 
                                        ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms: | 1-Methylcyclopropanemethanol;(1-Methylcyclopropyl)methanol;(1-methyl-cyclopropyl)-methanol;Cyclopropanemethanol, 1-methyl-;1-methylcyclopropanmethanol;1-methylcyclopropylcarbinol;1-methylcyclopropyl-methanol | ||||||||||||||||||||||||||||||||||||||||
| Compound ID: | NMPC-092 | ||||||||||||||||||||||||||||||||||||||||
| PubChem ID: | |||||||||||||||||||||||||||||||||||||||||
| Molecular Formula: | C5H10O | ||||||||||||||||||||||||||||||||||||||||
| Canonical SMILES: | CC1(CC1)CO | ||||||||||||||||||||||||||||||||||||||||
| InChIKey: | PIZQWRXTMGASCZ-UHFFFAOYSA-N | ||||||||||||||||||||||||||||||||||||||||
| About the compound: | |||||||||||||||||||||||||||||||||||||||||
| Properties: | 
                                                 Chemical and Physical Properties 
 Source: PubChem  | 
                                        ||||||||||||||||||||||||||||||||||||||||
| Source Species: | 
                                               
                                                                                                  Strychnos innocua |