α-sitosterol acetate
| Compound Structure: | 
                                                 
                                                 | 
                                        ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms: | Stigmast-5-en-3-yl acetate; Sitosteryl acetate Acetyl-beta-sitosterol; beta-Sitosterol 3-acetate Sitosterol,.beta., acetate | ||||||||||||||||||||||||||||||||||||||||||
| Compound ID: | NMPC-1636 | ||||||||||||||||||||||||||||||||||||||||||
| PubChem ID: | |||||||||||||||||||||||||||||||||||||||||||
| Molecular Formula: | C31H52O2 | ||||||||||||||||||||||||||||||||||||||||||
| Canonical SMILES: | CCC(CCC(C)C1CCC2C1(CCC3C2CC=C4C3(CCC(C4)OC(=O)C)C)C)C(C)C | ||||||||||||||||||||||||||||||||||||||||||
| InChIKey: | PBWOIPCULUXTNY-UHFFFAOYSA-N | ||||||||||||||||||||||||||||||||||||||||||
| About the compound: | |||||||||||||||||||||||||||||||||||||||||||
| Properties: | 
                                                
 
 Source:PubChem  | 
                                        ||||||||||||||||||||||||||||||||||||||||||
| Source Species: | 
                                               
                                                                                                  Cassia nigricans |