β-Sinensal
Compound Structure: |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Synonyms: | beta-Sinensal ;sinensal; trans-beta-Sinensal; 60066-88-8; 3779-62-2 | ||||||||||||||||||||||||||||||||||||||||||||||
Compound ID: | NMPC-1655 | ||||||||||||||||||||||||||||||||||||||||||||||
PubChem ID: | |||||||||||||||||||||||||||||||||||||||||||||||
Molecular Formula: | C15H22O | ||||||||||||||||||||||||||||||||||||||||||||||
Canonical SMILES: | CC(=CCCC(=C)C=C)CCC=C(C)C=O | ||||||||||||||||||||||||||||||||||||||||||||||
InChIKey: | NOPLRNXKHZRXHT-YFVJMOTDSA-N | ||||||||||||||||||||||||||||||||||||||||||||||
About the compound: | |||||||||||||||||||||||||||||||||||||||||||||||
Properties: |
Chemical and Physical Properties
|
||||||||||||||||||||||||||||||||||||||||||||||
Source Species: |
Tetrapleura tetraptera |