α- phellandrene
Compound Structure: |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Synonyms: | ALPHA-PHELLANDRENE ;99-83-2; p-Mentha-1,5-diene Menthadiene; 1,3-Cyclohexadiene, 2-methyl-5-(1-methylethyl)- | ||||||||||||||||||||||||||||||||||||||||||||||||
Compound ID: | NMPC-1609 | ||||||||||||||||||||||||||||||||||||||||||||||||
PubChem ID: | |||||||||||||||||||||||||||||||||||||||||||||||||
Molecular Formula: | C10H16 | ||||||||||||||||||||||||||||||||||||||||||||||||
Canonical SMILES: | CC1=CCC(C=C1)C(C)C | ||||||||||||||||||||||||||||||||||||||||||||||||
InChIKey: | OGLDWXZKYODSOB-UHFFFAOYSA-N | ||||||||||||||||||||||||||||||||||||||||||||||||
About the compound: | |||||||||||||||||||||||||||||||||||||||||||||||||
Properties: |
Chemical and Physical Properties
Source:PubChem |
||||||||||||||||||||||||||||||||||||||||||||||||
Source Species: |
Eucalyptus globulus Eugenia aromatica Heeria insignis Laggera aurita Solanum nigrum Tetrapleura tetraptera Strychnos innocua Tithonia rotundifolia Araucaria cunninghamii Eucalyptus cloeziana Securidata longependuculat Boswellia dalzielii Eucalyptus tereticornis Hyparrhenia rufa Acalypha segetalis Eucalyptus torelliana Centratherum punctatum Morinda lucida Murraya Koenigii Plumeria alba Pyrenacantha staudtii |